General Information |
|
Model | AVAC-YDC Series |
Nominal Pressure | PN 63 |
Temperature Vakues | 0°C - 400 °C |
Spring Material | AISI 316 |
Body Material | AISI 304 / AISI 316 |
Disc Material |
AISI 316 |
Field of Application | Vapor Hot Water, Cold Water, Acid or Fluids Without Alkaline Properties |
DN | D | Material | Quantity |
1 | Body | ASTM A351 GR.CF8M | 1 |
2 | Cap | ASTM A351 GR.CF8M | 1 |
Spring | Stainless Steel / SS304 | 1 | |
4 | Disc | Stainless Steel / SS316 | 1 |
5 | Seat | PTFE | 1 |
6 | Washer | Stainless Steel / SS304 | 1 |
7 | Bolt | Stainless Steel / SS304 | 1 |
8 | Cap Sealing Gasket | PTFE | 1 |
General Information |
|
Model | AVAC-YDC Series |
Nominal Pressure | PN 63 |
Temperature Vakues | 0°C - 400 °C |
Spring Material | AISI 316 |
Body Material | AISI 304 / AISI 316 |
Disc Material |
AISI 316 |
Field of Application | Vapor Hot Water, Cold Water, Acid or Fluids Without Alkaline Properties |
DN | D | Material | Quantity |
1 | Body | ASTM A351 GR.CF8M | 1 |
2 | Cap | ASTM A351 GR.CF8M | 1 |
Spring | Stainless Steel / SS304 | 1 | |
4 | Disc | Stainless Steel / SS316 | 1 |
5 | Seat | PTFE | 1 |
6 | Washer | Stainless Steel / SS304 | 1 |
7 | Bolt | Stainless Steel / SS304 | 1 |
8 | Cap Sealing Gasket | PTFE | 1 |
General Information |
|
Model | AVAC-YDC Series |
Nominal Pressure | PN 63 |
Temperature Vakues | 0°C - 400 °C |
Spring Material | AISI 316 |
Body Material | AISI 304 / AISI 316 |
Disc Material |
AISI 316 |
Field of Application | Vapor Hot Water, Cold Water, Acid or Fluids Without Alkaline Properties |
DN | D | Material | Quantity |
1 | Body | ASTM A351 GR.CF8M | 1 |
2 | Cap | ASTM A351 GR.CF8M | 1 |
Spring | Stainless Steel / SS304 | 1 | |
4 | Disc | Stainless Steel / SS316 | 1 |
5 | Seat | PTFE | 1 |
6 | Washer | Stainless Steel / SS304 | 1 |
7 | Bolt | Stainless Steel / SS304 | 1 |
8 | Cap Sealing Gasket | PTFE | 1 |
General Information |
|
Model | AVAC-YDC Series |
Nominal Pressure | PN 63 |
Temperature Vakues | 0°C - 400 °C |
Spring Material | AISI 316 |
Body Material | AISI 304 / AISI 316 |
Disc Material |
AISI 316 |
Field of Application | Vapor Hot Water, Cold Water, Acid or Fluids Without Alkaline Properties |
DN | D | Material | Quantity |
1 | Body | ASTM A351 GR.CF8M | 1 |
2 | Cap | ASTM A351 GR.CF8M | 1 |
Spring | Stainless Steel / SS304 | 1 | |
4 | Disc | Stainless Steel / SS316 | 1 |
5 | Seat | PTFE | 1 |
6 | Washer | Stainless Steel / SS304 | 1 |
7 | Bolt | Stainless Steel / SS304 | 1 |
8 | Cap Sealing Gasket | PTFE | 1 |