General Information |
|
Model | Ghibson R Series |
Nominal Diameter | DN 40-1200 |
Body Material | CF8M, A216WCB+AISI304 |
Disc Material |
CF8M, A216WCB+AISI304 |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN |
A |
D (PN6) |
D (PN10) |
D (PN16) |
D(PN25) |
D (PN40) |
D (PN64) |
D (Cl.150) |
D (Cl.300) |
d |
H |
40 | 30 | 87 | 94 | 94 | 94 | 94 | 103 | 83 | 93 | 34 | 33 |
50 | 35 |
97 |
107 | 107 | 107 | 107 | 113 | 102 | 109 | 44 | 43 |
65 | 48 | 117 | 127 | 127 | 127 | 127 | 138 | 121 | 128 | 58 | 46 |
80 | 60 | 132 | 142 | 142 | 142 | 142 | 148 | 134 | 147 | 72 | 64 |
100 | 78 | 152 | 162 | 162 | 162 | 168 | 174 | 172 | 178 | 90 | 64 |
125 | 98 | 182 | 194 | 194 | 194 | 194 | 211 | 194 | 213 | 112 | 70 |
150 | 117 | 207 | 219 | 219 | 224 | 224 | 248 | 219 | 248 | 135 | 76 |
200 | 160 | 262 | 273 | 273 | 284 | 291 | 310 | 273 | 305 | 180 | 89 |
250 | 200 | 317 | 329 | 329 | 340 | 352 | 365 | 337 | 359 | 225 | 114 |
300 | 235 | 373 | 378 | 384 | 401 | 418 | 425 | 407 | 420 | 270 | 114 |
350 | 258 | 423 | 438 | 444 | 458 | 475 | 487 | 448 | 483 | 315 | 127 |
400 | 300 | 473 | 490 | 496 | 515 | 547 | 544 | 512 | 537 | 365 | 140 |
450 | 331 | 528 | 539 | 556 | 565 | 586 | 603 | 547 | 594 | 420 | 152 |
500 | 368 | 578 | 594 | 618 | 625 | 629 | 657 | 604 | 652 | 460 | 152 |
600 | 410 | 679 | 696 | 735 | 732 | 747 | 764 | 715 | 771 | 555 | 178 |
General Information |
|
Model | Ghibson R Series |
Nominal Diameter | DN 40-1200 |
Body Material | CF8M, A216WCB+AISI304 |
Disc Material |
CF8M, A216WCB+AISI304 |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN |
A |
D (PN6) |
D (PN10) |
D (PN16) |
D(PN25) |
D (PN40) |
D (PN64) |
D (Cl.150) |
D (Cl.300) |
d |
H |
40 | 30 | 87 | 94 | 94 | 94 | 94 | 103 | 83 | 93 | 34 | 33 |
50 | 35 |
97 |
107 | 107 | 107 | 107 | 113 | 102 | 109 | 44 | 43 |
65 | 48 | 117 | 127 | 127 | 127 | 127 | 138 | 121 | 128 | 58 | 46 |
80 | 60 | 132 | 142 | 142 | 142 | 142 | 148 | 134 | 147 | 72 | 64 |
100 | 78 | 152 | 162 | 162 | 162 | 168 | 174 | 172 | 178 | 90 | 64 |
125 | 98 | 182 | 194 | 194 | 194 | 194 | 211 | 194 | 213 | 112 | 70 |
150 | 117 | 207 | 219 | 219 | 224 | 224 | 248 | 219 | 248 | 135 | 76 |
200 | 160 | 262 | 273 | 273 | 284 | 291 | 310 | 273 | 305 | 180 | 89 |
250 | 200 | 317 | 329 | 329 | 340 | 352 | 365 | 337 | 359 | 225 | 114 |
300 | 235 | 373 | 378 | 384 | 401 | 418 | 425 | 407 | 420 | 270 | 114 |
350 | 258 | 423 | 438 | 444 | 458 | 475 | 487 | 448 | 483 | 315 | 127 |
400 | 300 | 473 | 490 | 496 | 515 | 547 | 544 | 512 | 537 | 365 | 140 |
450 | 331 | 528 | 539 | 556 | 565 | 586 | 603 | 547 | 594 | 420 | 152 |
500 | 368 | 578 | 594 | 618 | 625 | 629 | 657 | 604 | 652 | 460 | 152 |
600 | 410 | 679 | 696 | 735 | 732 | 747 | 764 | 715 | 771 | 555 | 178 |
General Information |
|
Model | Ghibson R Series |
Nominal Diameter | DN 40-1200 |
Body Material | CF8M, A216WCB+AISI304 |
Disc Material |
CF8M, A216WCB+AISI304 |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN |
A |
D (PN6) |
D (PN10) |
D (PN16) |
D(PN25) |
D (PN40) |
D (PN64) |
D (Cl.150) |
D (Cl.300) |
d |
H |
40 | 30 | 87 | 94 | 94 | 94 | 94 | 103 | 83 | 93 | 34 | 33 |
50 | 35 |
97 |
107 | 107 | 107 | 107 | 113 | 102 | 109 | 44 | 43 |
65 | 48 | 117 | 127 | 127 | 127 | 127 | 138 | 121 | 128 | 58 | 46 |
80 | 60 | 132 | 142 | 142 | 142 | 142 | 148 | 134 | 147 | 72 | 64 |
100 | 78 | 152 | 162 | 162 | 162 | 168 | 174 | 172 | 178 | 90 | 64 |
125 | 98 | 182 | 194 | 194 | 194 | 194 | 211 | 194 | 213 | 112 | 70 |
150 | 117 | 207 | 219 | 219 | 224 | 224 | 248 | 219 | 248 | 135 | 76 |
200 | 160 | 262 | 273 | 273 | 284 | 291 | 310 | 273 | 305 | 180 | 89 |
250 | 200 | 317 | 329 | 329 | 340 | 352 | 365 | 337 | 359 | 225 | 114 |
300 | 235 | 373 | 378 | 384 | 401 | 418 | 425 | 407 | 420 | 270 | 114 |
350 | 258 | 423 | 438 | 444 | 458 | 475 | 487 | 448 | 483 | 315 | 127 |
400 | 300 | 473 | 490 | 496 | 515 | 547 | 544 | 512 | 537 | 365 | 140 |
450 | 331 | 528 | 539 | 556 | 565 | 586 | 603 | 547 | 594 | 420 | 152 |
500 | 368 | 578 | 594 | 618 | 625 | 629 | 657 | 604 | 652 | 460 | 152 |
600 | 410 | 679 | 696 | 735 | 732 | 747 | 764 | 715 | 771 | 555 | 178 |
General Information |
|
Model | Ghibson R Series |
Nominal Diameter | DN 40-1200 |
Body Material | CF8M, A216WCB+AISI304 |
Disc Material |
CF8M, A216WCB+AISI304 |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN |
A |
D (PN6) |
D (PN10) |
D (PN16) |
D(PN25) |
D (PN40) |
D (PN64) |
D (Cl.150) |
D (Cl.300) |
d |
H |
40 | 30 | 87 | 94 | 94 | 94 | 94 | 103 | 83 | 93 | 34 | 33 |
50 | 35 |
97 |
107 | 107 | 107 | 107 | 113 | 102 | 109 | 44 | 43 |
65 | 48 | 117 | 127 | 127 | 127 | 127 | 138 | 121 | 128 | 58 | 46 |
80 | 60 | 132 | 142 | 142 | 142 | 142 | 148 | 134 | 147 | 72 | 64 |
100 | 78 | 152 | 162 | 162 | 162 | 168 | 174 | 172 | 178 | 90 | 64 |
125 | 98 | 182 | 194 | 194 | 194 | 194 | 211 | 194 | 213 | 112 | 70 |
150 | 117 | 207 | 219 | 219 | 224 | 224 | 248 | 219 | 248 | 135 | 76 |
200 | 160 | 262 | 273 | 273 | 284 | 291 | 310 | 273 | 305 | 180 | 89 |
250 | 200 | 317 | 329 | 329 | 340 | 352 | 365 | 337 | 359 | 225 | 114 |
300 | 235 | 373 | 378 | 384 | 401 | 418 | 425 | 407 | 420 | 270 | 114 |
350 | 258 | 423 | 438 | 444 | 458 | 475 | 487 | 448 | 483 | 315 | 127 |
400 | 300 | 473 | 490 | 496 | 515 | 547 | 544 | 512 | 537 | 365 | 140 |
450 | 331 | 528 | 539 | 556 | 565 | 586 | 603 | 547 | 594 | 420 | 152 |
500 | 368 | 578 | 594 | 618 | 625 | 629 | 657 | 604 | 652 | 460 | 152 |
600 | 410 | 679 | 696 | 735 | 732 | 747 | 764 | 715 | 771 | 555 | 178 |