» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GA015 Series Check Valve - Download
General Information |
|
Model | Ghibson GA015 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | EN 1.4408 (A351 CF8M) |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Industry, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
15 | 15 | 53 | 45 | 27 | 16 | 0.11 |
20 | 20 | 63 | 55 | 33 | 19 | 0.14 |
25 | 24 | 73 | 65 | 39 | 22 | 0.26 |
32 | 31 | 84 | 74 | 54 | 28 | 0.40 |
40 | 38 | 94 | 82 | 64 | 32 | 0.60 |
50 | 47 | 107 | 96 | 78 | 40 | 0.95 |
65 | 62 | 131 | 118 | 96 | 46 | 1.30 |
80 | 77 | 140 | 130 | 100 | 50 | 1.90 |
100 | 95 | 162 | 162 | 131 | 60 | 3.40 |
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GA015 Series Check Valve - Download
General Information |
|
Model | Ghibson GA015 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | EN 1.4408 (A351 CF8M) |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Industry, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
15 | 15 | 53 | 45 | 27 | 16 | 0.11 |
20 | 20 | 63 | 55 | 33 | 19 | 0.14 |
25 | 24 | 73 | 65 | 39 | 22 | 0.26 |
32 | 31 | 84 | 74 | 54 | 28 | 0.40 |
40 | 38 | 94 | 82 | 64 | 32 | 0.60 |
50 | 47 | 107 | 96 | 78 | 40 | 0.95 |
65 | 62 | 131 | 118 | 96 | 46 | 1.30 |
80 | 77 | 140 | 130 | 100 | 50 | 1.90 |
100 | 95 | 162 | 162 | 131 | 60 | 3.40 |
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GA015 Series Check Valve - Download
General Information |
|
Model | Ghibson GA015 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | EN 1.4408 (A351 CF8M) |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Industry, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
15 | 15 | 53 | 45 | 27 | 16 | 0.11 |
20 | 20 | 63 | 55 | 33 | 19 | 0.14 |
25 | 24 | 73 | 65 | 39 | 22 | 0.26 |
32 | 31 | 84 | 74 | 54 | 28 | 0.40 |
40 | 38 | 94 | 82 | 64 | 32 | 0.60 |
50 | 47 | 107 | 96 | 78 | 40 | 0.95 |
65 | 62 | 131 | 118 | 96 | 46 | 1.30 |
80 | 77 | 140 | 130 | 100 | 50 | 1.90 |
100 | 95 | 162 | 162 | 131 | 60 | 3.40 |
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GA015 Series Check Valve - Download
General Information |
|
Model | Ghibson GA015 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | EN 1.4408 (A351 CF8M) |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Industry, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
15 | 15 | 53 | 45 | 27 | 16 | 0.11 |
20 | 20 | 63 | 55 | 33 | 19 | 0.14 |
25 | 24 | 73 | 65 | 39 | 22 | 0.26 |
32 | 31 | 84 | 74 | 54 | 28 | 0.40 |
40 | 38 | 94 | 82 | 64 | 32 | 0.60 |
50 | 47 | 107 | 96 | 78 | 40 | 0.95 |
65 | 62 | 131 | 118 | 96 | 46 | 1.30 |
80 | 77 | 140 | 130 | 100 | 50 | 1.90 |
100 | 95 | 162 | 162 | 131 | 60 | 3.40 |