» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar
GHIBSON GH011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GH011 Series |
Nominal Diameter | DN 125-200 |
Temperature Values | 0°C - 400 °C |
Body Material | ASTM A216 WCB |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
125 | 120 | 210 | 125 | 192 | 90 | 8.2 |
150 | 140 | 242 | 150 | 220 | 106 | 12.5 |
200 | 183 | 273 | 200 | - | 140 | 18.6 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar
GHIBSON GH011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GH011 Series |
Nominal Diameter | DN 125-200 |
Temperature Values | 0°C - 400 °C |
Body Material | ASTM A216 WCB |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
125 | 120 | 210 | 125 | 192 | 90 | 8.2 |
150 | 140 | 242 | 150 | 220 | 106 | 12.5 |
200 | 183 | 273 | 200 | - | 140 | 18.6 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar
GHIBSON GH011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GH011 Series |
Nominal Diameter | DN 125-200 |
Temperature Values | 0°C - 400 °C |
Body Material | ASTM A216 WCB |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
125 | 120 | 210 | 125 | 192 | 90 | 8.2 |
150 | 140 | 242 | 150 | 220 | 106 | 12.5 |
200 | 183 | 273 | 200 | - | 140 | 18.6 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar
GHIBSON GH011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GH011 Series |
Nominal Diameter | DN 125-200 |
Temperature Values | 0°C - 400 °C |
Body Material | ASTM A216 WCB |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | B | C | D | L | Weight (Kg) |
125 | 120 | 210 | 125 | 192 | 90 | 8.2 |
150 | 140 | 242 | 150 | 220 | 106 | 12.5 |
200 | 183 | 273 | 200 | - | 140 | 18.6 |