» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GT011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GT011 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | Zinc Plated Steel ASTM 105 |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | A (PN63/160) | B (A600) | B (A900) | C | L | Weight (Kg) |
15 | 15 | 49 | 49 | 49 | 21 | 25 | 0.3 |
20 | 20 | 64 | 64 | 64 | 25 | 31.5 | 0.6 |
25 | 24 | 71 | 71 | 71 | 30 | 35.5 | 0.1 |
32 | 30 | 86 | 86 | 86 | 40 | 40 | 1.3 |
40 | 38 | 94 | 94 | 94 | 48 | 45 | 1.8 |
50 | 47 | 109 | 109 | on request | 60 | 56 | 2.5 |
65 | 62 | 130 | 130 | on request | 85 | 63 | 4.0 |
80 | 77 | 145 | 145 | on request | 90 | 71 | 5.9 |
100 | 96 | 175 | on request | on request | 110 | 80 | 8.0 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GT011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GT011 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | Zinc Plated Steel ASTM 105 |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | A (PN63/160) | B (A600) | B (A900) | C | L | Weight (Kg) |
15 | 15 | 49 | 49 | 49 | 21 | 25 | 0.3 |
20 | 20 | 64 | 64 | 64 | 25 | 31.5 | 0.6 |
25 | 24 | 71 | 71 | 71 | 30 | 35.5 | 0.1 |
32 | 30 | 86 | 86 | 86 | 40 | 40 | 1.3 |
40 | 38 | 94 | 94 | 94 | 48 | 45 | 1.8 |
50 | 47 | 109 | 109 | on request | 60 | 56 | 2.5 |
65 | 62 | 130 | 130 | on request | 85 | 63 | 4.0 |
80 | 77 | 145 | 145 | on request | 90 | 71 | 5.9 |
100 | 96 | 175 | on request | on request | 110 | 80 | 8.0 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GT011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GT011 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | Zinc Plated Steel ASTM 105 |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | A (PN63/160) | B (A600) | B (A900) | C | L | Weight (Kg) |
15 | 15 | 49 | 49 | 49 | 21 | 25 | 0.3 |
20 | 20 | 64 | 64 | 64 | 25 | 31.5 | 0.6 |
25 | 24 | 71 | 71 | 71 | 30 | 35.5 | 0.1 |
32 | 30 | 86 | 86 | 86 | 40 | 40 | 1.3 |
40 | 38 | 94 | 94 | 94 | 48 | 45 | 1.8 |
50 | 47 | 109 | 109 | on request | 60 | 56 | 2.5 |
65 | 62 | 130 | 130 | on request | 85 | 63 | 4.0 |
80 | 77 | 145 | 145 | on request | 90 | 71 | 5.9 |
100 | 96 | 175 | on request | on request | 110 | 80 | 8.0 |
» Provides widely solution from low pressure up to 160 mBars.
» Little dimensions and low weights.
» Opening pressure from 20 to 500 mBar.
GHIBSON GT011 Series Check Valve - DownloadGeneral Information |
|
Model | Ghibson GT011 Series |
Nominal Diameter | DN 15-100 |
Temperature Values | 0°C - 400 °C |
Body Material | Zinc Plated Steel ASTM 105 |
Disc Material |
EN 1.4404 (A316L) |
Field of Application | Water Plants, Chemical and Petrochemical Plants, Food Industry, Mining, Paper Industry, Energy Plants, Iron and Steel Plants, Geothermal Energy Plants |
DN | A | A (PN63/160) | B (A600) | B (A900) | C | L | Weight (Kg) |
15 | 15 | 49 | 49 | 49 | 21 | 25 | 0.3 |
20 | 20 | 64 | 64 | 64 | 25 | 31.5 | 0.6 |
25 | 24 | 71 | 71 | 71 | 30 | 35.5 | 0.1 |
32 | 30 | 86 | 86 | 86 | 40 | 40 | 1.3 |
40 | 38 | 94 | 94 | 94 | 48 | 45 | 1.8 |
50 | 47 | 109 | 109 | on request | 60 | 56 | 2.5 |
65 | 62 | 130 | 130 | on request | 85 | 63 | 4.0 |
80 | 77 | 145 | 145 | on request | 90 | 71 | 5.9 |
100 | 96 | 175 | on request | on request | 110 | 80 | 8.0 |