General Information | |
Operating Temperature | -20°C, +100°C |
Standard Diameters | From 4mm to 16mm. Consult for special diameters |
Colors | Blue, Gray, Natural, Black, Yellow, Red |
Specifications | G AB nin tavsiye III ve FDA nın 21 CRF 177. 120c 2.1 talimatına uygun |
Low permeability to steam, dry air and gases. Resistant to many chemicals. Sterilizable, insulating and economical. |
KOD | AÇIKLAMA |
NOVO-AVA0204 | PUR 2*4 PNOMATİK HORTUM |
NOVO-AVA0305 | PUR 3*5 PNOMATİK HORTUM |
NOVO-AVA0406 | PUR 4*6 PNOMATİK HORTUM |
NOVO-AVA5508 | PUR 5,5*8 PNOMATİK HORTUM |
NOVO-AVA6510 | PUR 6,5*10 PNOMATİK HORTUM |
NOVO-AVA0710 | PUR 7*10 PNOMATİK HORTUM |
NOVO-AVA0810 | PUR 8*10 PNOMATİK HORTUM |
NOVO-AVA0812 | PUR 8*12 PNOMATİK HORTUM |
NOVO-AVA0914 | PUR 9*14 PNOMATİK HORTUM |
NOVO-AVA1116 | PUR 11*14 PNOMATİK HORTUM |
General Information | |
Operating Temperature | -20°C, +100°C |
Standard Diameters | From 4mm to 16mm. Consult for special diameters |
Colors | Blue, Gray, Natural, Black, Yellow, Red |
Specifications | G AB nin tavsiye III ve FDA nın 21 CRF 177. 120c 2.1 talimatına uygun |
Low permeability to steam, dry air and gases. Resistant to many chemicals. Sterilizable, insulating and economical. |
KOD | AÇIKLAMA |
NOVO-AVA0204 | PUR 2*4 PNOMATİK HORTUM |
NOVO-AVA0305 | PUR 3*5 PNOMATİK HORTUM |
NOVO-AVA0406 | PUR 4*6 PNOMATİK HORTUM |
NOVO-AVA5508 | PUR 5,5*8 PNOMATİK HORTUM |
NOVO-AVA6510 | PUR 6,5*10 PNOMATİK HORTUM |
NOVO-AVA0710 | PUR 7*10 PNOMATİK HORTUM |
NOVO-AVA0810 | PUR 8*10 PNOMATİK HORTUM |
NOVO-AVA0812 | PUR 8*12 PNOMATİK HORTUM |
NOVO-AVA0914 | PUR 9*14 PNOMATİK HORTUM |
NOVO-AVA1116 | PUR 11*14 PNOMATİK HORTUM |
General Information | |
Operating Temperature | -20°C, +100°C |
Standard Diameters | From 4mm to 16mm. Consult for special diameters |
Colors | Blue, Gray, Natural, Black, Yellow, Red |
Specifications | G AB nin tavsiye III ve FDA nın 21 CRF 177. 120c 2.1 talimatına uygun |
Low permeability to steam, dry air and gases. Resistant to many chemicals. Sterilizable, insulating and economical. |
KOD | AÇIKLAMA |
NOVO-AVA0204 | PUR 2*4 PNOMATİK HORTUM |
NOVO-AVA0305 | PUR 3*5 PNOMATİK HORTUM |
NOVO-AVA0406 | PUR 4*6 PNOMATİK HORTUM |
NOVO-AVA5508 | PUR 5,5*8 PNOMATİK HORTUM |
NOVO-AVA6510 | PUR 6,5*10 PNOMATİK HORTUM |
NOVO-AVA0710 | PUR 7*10 PNOMATİK HORTUM |
NOVO-AVA0810 | PUR 8*10 PNOMATİK HORTUM |
NOVO-AVA0812 | PUR 8*12 PNOMATİK HORTUM |
NOVO-AVA0914 | PUR 9*14 PNOMATİK HORTUM |
NOVO-AVA1116 | PUR 11*14 PNOMATİK HORTUM |
General Information | |
Operating Temperature | -20°C, +100°C |
Standard Diameters | From 4mm to 16mm. Consult for special diameters |
Colors | Blue, Gray, Natural, Black, Yellow, Red |
Specifications | G AB nin tavsiye III ve FDA nın 21 CRF 177. 120c 2.1 talimatına uygun |
Low permeability to steam, dry air and gases. Resistant to many chemicals. Sterilizable, insulating and economical. |
KOD | AÇIKLAMA |
NOVO-AVA0204 | PUR 2*4 PNOMATİK HORTUM |
NOVO-AVA0305 | PUR 3*5 PNOMATİK HORTUM |
NOVO-AVA0406 | PUR 4*6 PNOMATİK HORTUM |
NOVO-AVA5508 | PUR 5,5*8 PNOMATİK HORTUM |
NOVO-AVA6510 | PUR 6,5*10 PNOMATİK HORTUM |
NOVO-AVA0710 | PUR 7*10 PNOMATİK HORTUM |
NOVO-AVA0810 | PUR 8*10 PNOMATİK HORTUM |
NOVO-AVA0812 | PUR 8*12 PNOMATİK HORTUM |
NOVO-AVA0914 | PUR 9*14 PNOMATİK HORTUM |
NOVO-AVA1116 | PUR 11*14 PNOMATİK HORTUM |