General Information | |
Model | TT Series |
Nominal Diameter | DN 50-500 |
Nominal Pressure | PN 10 / PN 16 / Class 150 |
Temperature Values | -60 °C / 190 °C |
Seat | PTFE |
Body Material | GGG40 / Carbon steel / AISI 316 |
Disc Material | PTFE / AISI 316 / Steel / Monel® / Hastelloy® |
Control Shapes | Manuel Control, Pneumatic Actuator, Electric Actuator(Gear Box) |
Fields Of Application | Acids, Chemical Corrosive Fluids, Food Plants, Mines, Dyeing Plants, Chemical Plants, Demineralized Water Plants |
General Information | |
Model | TT Series |
Nominal Diameter | DN 50-500 |
Nominal Pressure | PN 10 / PN 16 / Class 150 |
Temperature Values | -60 °C / 190 °C |
Seat | PTFE |
Body Material | GGG40 / Carbon steel / AISI 316 |
Disc Material | PTFE / AISI 316 / Steel / Monel® / Hastelloy® |
Control Shapes | Manuel Control, Pneumatic Actuator, Electric Actuator(Gear Box) |
Fields Of Application | Acids, Chemical Corrosive Fluids, Food Plants, Mines, Dyeing Plants, Chemical Plants, Demineralized Water Plants |
General Information | |
Model | TT Series |
Nominal Diameter | DN 50-500 |
Nominal Pressure | PN 10 / PN 16 / Class 150 |
Temperature Values | -60 °C / 190 °C |
Seat | PTFE |
Body Material | GGG40 / Carbon steel / AISI 316 |
Disc Material | PTFE / AISI 316 / Steel / Monel® / Hastelloy® |
Control Shapes | Manuel Control, Pneumatic Actuator, Electric Actuator(Gear Box) |
Fields Of Application | Acids, Chemical Corrosive Fluids, Food Plants, Mines, Dyeing Plants, Chemical Plants, Demineralized Water Plants |
General Information | |
Model | TT Series |
Nominal Diameter | DN 50-500 |
Nominal Pressure | PN 10 / PN 16 / Class 150 |
Temperature Values | -60 °C / 190 °C |
Seat | PTFE |
Body Material | GGG40 / Carbon steel / AISI 316 |
Disc Material | PTFE / AISI 316 / Steel / Monel® / Hastelloy® |
Control Shapes | Manuel Control, Pneumatic Actuator, Electric Actuator(Gear Box) |
Fields Of Application | Acids, Chemical Corrosive Fluids, Food Plants, Mines, Dyeing Plants, Chemical Plants, Demineralized Water Plants |